The Garage is the MoneyShift archive: every vehicle we have reviewed and scored, plus the cars we have covered in the news. Entries open with the first press car review.
The Garage // Index
LOADING INDEX…
Every car MoneyShift has scored
Ranked by overall score on the MoneyShift rubric. Every car here was driven for about a week on real roads.
| Rank | Car | Type | Score | Verdict | Review |
|---|---|---|---|---|---|
| 1 | 2026 Subaru WRX | Sedan | 8.5/10 | Everything you need, nothing you don't, $33,690. | Read review |
| 2 | 2025 Toyota Sienna Platinum | Van | 8.4/10 | Damn near perfect. The Platinum is optional. | Read review |
| 3 | 2027 Kia Telluride X-Pro | SUV | 8.2/10 | All the presence, none of the feel. And that is OK. | Read review |
| 4 | 2026 Toyota RAV4 Woodland PHEV | SUV | 8.1/10 | Turns out the norm earned it. | Read review |
| 5 | 2026 Subaru Uncharted | SUV | 8.0/10 | Buy it for the stat sheet, keep it for the drive. | Read review |
| 6 | 2026 Chevrolet Silverado ZR2 | Pickup | 8.0/10 | The big red truck. Fly the flag. | Read review |
| 7 | 2026 Toyota 4Runner Trailhunter | SUV | 8.0/10 | Not efficient, not serious, completely charming. | Read review |
| 8 | 2026 Ford Ranger | Pickup | 7.8/10 | Most of the F-150’s truck, none of the novocaine. | Read review |
| 9 | 2026 Ford Mustang Mach-E Premium | SUV | 7.8/10 | The Tesla alternative your kid calls a Mustang. | Read review |
| 10 | 2026 Subaru Outback Wilderness | SUV | 7.8/10 | The turbo is a must. The Wilderness is a maybe. | Read review |
| 11 | 2026 Ford F-250 Super Duty Platinum | Pickup | 7.8/10 | America's S-Class, sized like a semi. | Read review |
| 12 | 2025 Genesis G80 AWD 3.5T Sport Prestige | Sedan | 7.7/10 | No longer the bargain. Just a damn good car. | Read review |
| 13 | 2025 Ford F-150 Tremor | Pickup | 7.6/10 | So good it sells you the cheaper one. | Read review |
| 14 | 2026 Honda Pilot Elite | SUV | 7.5/10 | The field watch of three-row SUVs. | Read review |
| 15 | 2027 Chevrolet Bolt RS | Hatchback | 7.2/10 | Under $35K you're winning. Over it, buy the Ioniq. | Read review |
| 16 | 2026 Kia K4 Hatchback GT-Line Turbo | Hatchback | 7.2/10 | One diff away from special. | Read review |
| 17 | 2026 Lexus NX 350h F Sport Handling | SUV | 7.1/10 | Keep the hits. Skip the F Sport. | Read review |
| 18 | 2026 Toyota Corolla Cross Hybrid | SUV | 6.8/10 | Hard to argue with. Easy to hear. | Read review |
Spotted, not yet driven
Covered in the news. These get a score when a press car arrives.
